| Cottages | week | Long wknd* | bedrooms | sleeps |
|---|---|---|---|---|
| (1) The Homestead | $893* | $395 | 2 | 4 |
| (2) The Love Shack | $798 | $355 | 1 | 2 |
| (3) The Beach Side | $893 | $395 | 2 | 4 |
| (4) The Point | $966 | $430 | 3 | 6 |
| (5) The Pines | $966 | $430 | 3 | 6 |
| (6) The Retreat | $893 | $395 | 2 | 4 |
| (7) The Luxury Beach Suite | $1,395 | $595 | 3 | 8+ |
| Lodge Rooms | ||||
| #1 | $175 Wknd | $95 per night- | 1 | 2 |
| #2 | $175 Wknd | $95 per night | 1 | 2 |
| #3 | $185 Wknd | $100 per night | 1 | 2 |
*The Homestead (#1) with pet option add *$50 per week surcharge
***For cottages 1,3,4,5,6 the daily rate is $35 per person per night, minimum of 4 people and a minimum 2 night stay.
For cottage 2 and the Beach Suite a daily flat fee applies (as noted above) with a minimum 2 night stay
For over night Tralers it is $45 per day $275 per week.
Check-in time is 3:00 pm Check-out time is 10:00 am Saturday to Saturday
NOTE: Minimum rental period for cottages is 2 days in off-season, 1 week during July & August.
Off season discounts of 20 % October until May 15 Holidays not included
Please note the following with respect to the above prices: