Terrawoods Price List 2023
All rates are subject to 13% H.S.T. and in Canadian Dollars. For cottage and Lodge room rental rates call or email us
Seasonal RV / Trailer Sites
Regular Trailer Site (one parking space) | Water view/Premium Sites (one parking space) | Waterfont sites (one parking space) |
upon request (includes winter storage) | upon request (includes winter storage) | upon request (includes winter storage) |
Extra family member Season Pass – Adult | $120.00 |
Extra family member Season Pass – Child (6 to 13) | $100.00 |
Non Family Member Season Pass | $150.00 |
Seasonal Boat Slip with Trailer Site | Upon Request |
Winter Storage for boats | $300.00 |
Site fee includes two Adults plus their dependent children or two family members named in the Terrawoods contract. All Terrawoods Visitors must sign in. Frequent guests passes are available on request
Boat & Motor Rentals
12′ Boats with 15 hp – 20 hp | |
New 14ft fishing boats(Murcury electric start) 15 – 20 hp – per day | $200.00 |
New 14ft fishing boats (Murcury electric start)15 – 20 hp – per week | $550.00 |
Miscellaneous Charges | |
---|---|
Visitor Docking | $40.00 / day and $250.00 / week |
Extra Car or Trailer | $25.00 / day and $65.00 / week |
Extra Car (for seasonal) | $150.00 / car |
Extra or Visiting Adults | Per Cottage: $30.00 / day and $40.00 / night |
Extra or Visiting Guest | Per RV: $15.00 / day /12 + adult, $20.00 / night /12+ adult and $10.00 age 6-12/0-5 Free |
Firewood | $15 per bag for trailer park
$22 per bag for cottagers |